<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroguia &#187; learning to dowse</title>
	<atom:link href="http://astroguia.co.uk/index.php/tag/learning-to-dowse/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguia.co.uk</link>
	<description>Astrological Guidance and Useful, Inspirational Advice</description>
	<lastBuildDate>Thu, 21 Jul 2011 13:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fourth step, yes / no questions</title>
		<link>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:31:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[how do I dowse]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[map dowsing]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[yes no questions]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=154</guid>
		<description><![CDATA[Yes / No Questions. If you have successfully tried the previous three lessons, then by now you will be able to get a response, and understand that response, from your dowsing pendulum. Some dowsers have the ability to ask &#8220;yes / no&#8221; questions and, in order to see how far your skills can be developed, [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third step, looking for water using a map</title>
		<link>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:40:17 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[yes no questions]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=128</guid>
		<description><![CDATA[Third step, looking for water using a map. By now you should have completed steps 1 and 2 and be able to obtain and recognise the response to your own pendulum and your own questions. You should be able to &#8216;find&#8217; a &#8216;hidden&#8217; object, the coin in step 2. Now lets proceed to what is [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second step &#8211; looking for a hidden object</title>
		<link>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:37:54 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[map dowsing]]></category>
		<category><![CDATA[pendulum]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=125</guid>
		<description><![CDATA[Second step &#8211; looking for a hidden object. Now that you can get a reaction from your pendulum from an object that you can see it is time to try to locate a hidden object. As before, place a coin on a table. Now cover the table with a piece of paper, newspaper or a [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

