<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroguia &#187; Glossary</title>
	<atom:link href="http://astroguia.co.uk/index.php/tag/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguia.co.uk</link>
	<description>Astrological Guidance and Useful, Inspirational Advice</description>
	<lastBuildDate>Thu, 21 Jul 2011 13:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Synastry</title>
		<link>http://astroguia.co.uk/index.php/2011/07/synastry/</link>
		<comments>http://astroguia.co.uk/index.php/2011/07/synastry/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:08:35 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[synastry]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=251</guid>
		<description><![CDATA[An astrological technique that consists in casting two or more persons&#8217; natal charts to assess their compatibility and analise the dyamics of a relationship. &#160;]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2011/07/synastry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native</title>
		<link>http://astroguia.co.uk/index.php/2011/07/native/</link>
		<comments>http://astroguia.co.uk/index.php/2011/07/native/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:00:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[nativity]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=248</guid>
		<description><![CDATA[This term refers to the person whose natal chart is cast. A birth chart was called, until recently, nativity.]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2011/07/native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphelion</title>
		<link>http://astroguia.co.uk/index.php/2009/07/aphelion/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/aphelion/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:23:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[aphelion]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[orbit]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=230</guid>
		<description><![CDATA[The point in a planet&#8217;s orbit where it it most distant to the Sun. The opposite point, where it is closest to the Sun, is called Perihelion. The aphelion of the Earth occurs about 4th July each year.]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/aphelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

