<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroguia</title>
	<atom:link href="http://astroguia.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguia.co.uk</link>
	<description>Astrological Guidance and Useful, Inspirational Advice</description>
	<lastBuildDate>Sat, 25 Jul 2009 10:55:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eclipse</title>
		<link>http://astroguia.co.uk/index.php/2009/07/eclipse/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/eclipse/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:42:15 +0000</pubDate>
		<dc:creator>astroguia</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=272</guid>
		<description><![CDATA[The occultation (obscuring) of one celestial body by another.
Solar and lunar eclipses take place at syzygies of the Sun, Earth, and Moon, when the three bodies are in a line. At a solar eclipse, the Moon blocks the view of the Sun as seen from the Earth. At a lunar eclipse, the Earth&#8217;s shadow falls [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse in Asia</title>
		<link>http://astroguia.co.uk/index.php/2009/07/solar-eclipse-in-asia/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/solar-eclipse-in-asia/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:38:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Mundane Astrology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[mundane]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=269</guid>
		<description><![CDATA[
Eclipses are important lunations that occur on the plane of the ecliptic.
When the Moon&#8217;s path around the Earth crosses the Sun&#8217;s apparent path (the ecliptic), they seem to be aligned from our view point. Then, the Sun&#8217;s light is blocked by the Moon&#8217;s body, and we witness a Solar Eclipse.
Since antiquity it is has been [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/solar-eclipse-in-asia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Angles</title>
		<link>http://astroguia.co.uk/index.php/2009/07/the-angles/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/the-angles/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:29:16 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[Ascendant]]></category>
		<category><![CDATA[Descendant]]></category>
		<category><![CDATA[Immun Coeli]]></category>
		<category><![CDATA[Medium Coeli]]></category>
		<category><![CDATA[Midheaven]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=244</guid>
		<description><![CDATA[The angles of a chart are the Ascendant (ASC) or degree ascending at the horizon, the opposite point, known as Descendent (DESC), the Medium Coeli (MC) and the Immum Coeli (IC).
The cusps of the First, Fourth, Seventh and Tenth Houses are on the ASC, IC, DESC and MC respectively and are highly personal and sensitive [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/the-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical</title>
		<link>http://astroguia.co.uk/index.php/2009/07/radical/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/radical/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:12:52 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[horary]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[radix]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=249</guid>
		<description><![CDATA[Radical position is the position of a given planet in the birth chart or radix. It is abbreviated R or r to be distinguished from the progressed or directed positions of the same planet.
But in Horary astrology, the term radical describes a horoscope that is fit to be judged.
]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/radical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affliction</title>
		<link>http://astroguia.co.uk/index.php/2009/07/affliction/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/affliction/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:55:41 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[hard aspect]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=241</guid>
		<description><![CDATA[In traditional astrology, this term refers to different situations where the energies of a planet are weakened or corrupt. In such situations, the planet finds great difficulty to express itself freely and in a positive way, as if it were in distress. A typical affliction is, for example, receiving a hard aspect &#8211; an opposition [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/affliction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphelion</title>
		<link>http://astroguia.co.uk/index.php/2009/07/aphelion/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/aphelion/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:23:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[aphelion]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[orbit]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=230</guid>
		<description><![CDATA[The point in a planet&#8217;s orbit where it it most distant to the Sun. The opposite point, where it is closest to the Sun, is called Perihelion.
The aphelion of the Earth occurs about 4th July each year.

]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/aphelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP interested in Astrology?</title>
		<link>http://astroguia.co.uk/index.php/2009/06/mp-interested-in-astrology/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/mp-interested-in-astrology/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:11:09 +0000</pubDate>
		<dc:creator>astroguia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=211</guid>
		<description><![CDATA[Tory MP David Tredinnick charged the taxpayer for studying astrology and the influence of the planets.
He admitted yesterday he had received hundreds of pounds to pay for computer software and tuition from a star-gazing firm.
&#8230;.
He said that after his studies, he was inclined to believe there was some truth in the astrology and the influence [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/mp-interested-in-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth step, yes / no questions</title>
		<link>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:31:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[how do I dowse]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[map dowsing]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[yes no questions]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=154</guid>
		<description><![CDATA[Yes / No Questions.
If you have successfully tried the previous three lessons, then by now you will be able to get a response, and understand that response, from your dowsing pendulum.
Some dowsers have the ability to ask &#8220;yes / no&#8221; questions and, in order to see how far your skills can be developed, try this [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/yes-no-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third step, looking for water using a map</title>
		<link>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:40:17 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[yes no questions]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=128</guid>
		<description><![CDATA[Third step, looking for water using a map.
By now you should have completed steps 1 and 2 and be able to obtain and recognise the response to your own pendulum and your own questions.
You should be able to &#8216;find&#8217; a &#8216;hidden&#8217; object, the coin in step 2. Now lets proceed to what is a very [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/looking-for-water-using-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second step &#8211; looking for a hidden object</title>
		<link>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/</link>
		<comments>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:37:54 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Dowsing]]></category>
		<category><![CDATA[dowser]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[learning to dowse]]></category>
		<category><![CDATA[map dowsing]]></category>
		<category><![CDATA[pendulum]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=125</guid>
		<description><![CDATA[Second step &#8211; looking for a hidden object.
Now that you can get a reaction from your pendulum from an object that you can see it is time to try to locate a hidden object.

As before, place a coin on a table. Now cover the table with a piece of paper, newspaper or a cloth. It [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/06/looking-for-a-hidden-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
