<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroguia &#187; Glossary</title>
	<atom:link href="http://astroguia.co.uk/index.php/category/astrology/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguia.co.uk</link>
	<description>Astrological Guidance and Useful, Inspirational Advice</description>
	<lastBuildDate>Thu, 21 Jul 2011 13:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Synastry</title>
		<link>http://astroguia.co.uk/index.php/2011/07/synastry/</link>
		<comments>http://astroguia.co.uk/index.php/2011/07/synastry/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:08:35 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[synastry]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=251</guid>
		<description><![CDATA[An astrological technique that consists in casting two or more persons&#8217; natal charts to assess their compatibility and analise the dyamics of a relationship. &#160;]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2011/07/synastry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native</title>
		<link>http://astroguia.co.uk/index.php/2011/07/native/</link>
		<comments>http://astroguia.co.uk/index.php/2011/07/native/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:00:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[nativity]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=248</guid>
		<description><![CDATA[This term refers to the person whose natal chart is cast. A birth chart was called, until recently, nativity.]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2011/07/native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse</title>
		<link>http://astroguia.co.uk/index.php/2009/07/eclipse/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/eclipse/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:42:15 +0000</pubDate>
		<dc:creator>astroguia</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=272</guid>
		<description><![CDATA[The occultation (obscuring) of one celestial body by another. Solar and lunar eclipses take place at syzygies of the Sun, Earth, and Moon, when the three bodies are in a line. At a solar eclipse, the Moon blocks the view of the Sun as seen from the Earth. At a lunar eclipse, the Earth&#8217;s shadow [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angles</title>
		<link>http://astroguia.co.uk/index.php/2009/07/the-angles/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/the-angles/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:29:16 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[Ascendant]]></category>
		<category><![CDATA[Descendant]]></category>
		<category><![CDATA[Immun Coeli]]></category>
		<category><![CDATA[Medium Coeli]]></category>
		<category><![CDATA[Midheaven]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=244</guid>
		<description><![CDATA[The angles of a chart are the Ascendant (ASC) or degree ascending at the horizon, the opposite point, known as Descendent (DESC), the Medium Coeli (MC) and the Immum Coeli (IC). The cusps of the First, Fourth, Seventh and Tenth Houses are on the ASC, IC, DESC and MC respectively and are highly personal and [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/the-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical</title>
		<link>http://astroguia.co.uk/index.php/2009/07/radical/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/radical/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:12:52 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[horary]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[radix]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=249</guid>
		<description><![CDATA[Radical position is the position of a given planet in the birth chart or radix. It is abbreviated R or r to be distinguished from the progressed or directed positions of the same planet. But in Horary astrology, the term radical describes a horoscope that is fit to be judged.]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/radical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affliction</title>
		<link>http://astroguia.co.uk/index.php/2009/07/affliction/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/affliction/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:55:41 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[hard aspect]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=241</guid>
		<description><![CDATA[In traditional astrology, this term refers to different situations where the energies of a planet are weakened or corrupt. In such situations, the planet finds great difficulty to express itself freely and in a positive way, as if it were in distress. A typical affliction is, for example, receiving a hard aspect &#8211; an opposition [...]]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/affliction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphelion</title>
		<link>http://astroguia.co.uk/index.php/2009/07/aphelion/</link>
		<comments>http://astroguia.co.uk/index.php/2009/07/aphelion/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:23:59 +0000</pubDate>
		<dc:creator>Indigo</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[aphelion]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[orbit]]></category>

		<guid isPermaLink="false">http://astroguia.co.uk/?p=230</guid>
		<description><![CDATA[The point in a planet&#8217;s orbit where it it most distant to the Sun. The opposite point, where it is closest to the Sun, is called Perihelion. The aphelion of the Earth occurs about 4th July each year.]]></description>
		<wfw:commentRss>http://astroguia.co.uk/index.php/2009/07/aphelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

